<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoutiqueSuccess.com</title>
	<atom:link href="http://boutiquesuccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boutiquesuccess.com</link>
	<description>Everyday life, Boutique SEO tips and marketing tricks from a WAHM running an online boutique website.</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How do your calls come in?</title>
		<link>http://boutiquesuccess.com/2011/12/how-do-your-calls-come-in/</link>
		<comments>http://boutiquesuccess.com/2011/12/how-do-your-calls-come-in/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:57:17 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Gotta Have It]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=549</guid>
		<description><![CDATA[Let&#8217;s face it, there are many, many challenges to running an online boutique or business from your home. One of the myriad of obstacles is how to receive phone calls. I used to use my cell but when my business took off, the cell phone didn&#8217;t quite feel professional enough. I needed a way to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F12%2Fhow-do-your-calls-come-in%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F12%2Fhow-do-your-calls-come-in%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a onmouseover="window.status='http://www.ringcentral.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/fo122cy63y5LOUOVMPPLNMVMQMPN" target="_top"><br />
<img class="alignleft" src="http://www.ftjcfx.com/gq121tkocig14A4B255132B26253" alt="USA RingCentral Mobile - 40% Off First 3 Months" border="0" /></a>Let&#8217;s face it, there are many, many challenges to running an online boutique or business from your home. One of the myriad of obstacles is how to receive phone calls.</p>
<p>I used to use my cell but when my business took off, the cell phone didn&#8217;t quite feel professional enough. I needed a way to bridge the gap between WAHM and professional.  A client of mine who had just started a home business selling baby keepsakes, mentioned that she used <a title="Ring Central" href="http://www.jdoqocy.com/fo122cy63y5LOUOVMPPLNMVMQMPN">Ring Central</a> and it was a perfect fit for her.</p>
<p>I researched it for a couple of days and then signed up after I realized that it was SIGNIFICANTLY less expensive than installing a business line. I have never regretted it. With Ring Central I could get my own 800 number (or local number if I preferred, or both) that rings through to any mobile or landline I designate.  I can have it ring to my home number, my cell number, my computer or another number if need be. I can set it to ring to different places at different times, and I can set business hours so when I&#8217;m off hours the answering machine can pick up. Voicemails are sent to my email or I can login to retrieve them.</p>
<p><a title="Ring Central Small Business Phone" href="http://www.jdoqocy.com/fo122cy63y5LOUOVMPPLNMVMQMPN">Ring Central</a> is a small office phone system &#8220;on the go.&#8221;  It&#8217;s truly a fantastic and highly recommended resource!  If you don&#8217;t have a business phone line solution that you love, sign up for Ring Central&#8217;s <a title="Ring Central Free Trial Business Phone Line" href="http://www.jdoqocy.com/fo122cy63y5LOUOVMPPLNMVMQMPN">free trial</a> TODAY.  You can always cancel if it doesn&#8217;t work for you.  Post a comment and let us know how it goes!</p>
<p>To learn more about our &#8220;Gotta Have it&#8221; resources and other tips sign up for the Boutique Success newsletter.<br />
<!-- BEGIN: Constant Contact Stylish Email Newsletter Form --></p>
<div align="center">
<div style="width: 260px; background-color: #ffffff;">
<form style="margin-bottom: 3;" action="http://visitor.constantcontact.com/d.jsp" method="post" name="ccoptin" target="_blank"><span style="font-weight: bold; font-family: Century Gothic; font-size: 16px; color: #000000;">Enter your Email Below to Subscribe</span><br />
<input style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 10px; border: 1px solid #999999;" type="text" name="ea" value="" size="20" />
<input class="submit" style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 10px;" type="submit" name="go" value="GO" />
<input type="hidden" name="m" value="1102807289332" />
<input type="hidden" name="p" value="oi" /></form>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/12/how-do-your-calls-come-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Holiday Traffic to your Website</title>
		<link>http://boutiquesuccess.com/2011/12/drive-holiday-traffic-to-your-website/</link>
		<comments>http://boutiquesuccess.com/2011/12/drive-holiday-traffic-to-your-website/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:46:24 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=544</guid>
		<description><![CDATA[All I want for Christmas is&#8230;To sell more stuff? I understand. You want some decent sales in time for the holidays. I have a last-minute strategy for how to get people to your website ASAP. Before I get to that, here’s what NOT to do. Do not send 5 emails in 7 days promoting one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F12%2Fdrive-holiday-traffic-to-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F12%2Fdrive-holiday-traffic-to-your-website%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All I want for Christmas is&#8230;To sell more stuff?</p>
<p>I understand.  You want some decent sales in time for the holidays.</p>
<p>I have a last-minute strategy for how to get people to your website ASAP. Before I get to that, here’s what NOT to do.</p>
<p>Do not send 5 emails in 7 days promoting one special deal (today only!) and then another.  Yes, I just received this from a designer. And to be blunt, it smacks of desperation.</p>
<p>Do not rush out and buy a bunch of facebook ads and drive people straight to your shopping cart. Social media should be used to build relationships first (yes, even with a company) and conversion rates on facebook ads that go straight to a sales page are not very high. (They also cost more than ads that direct traffic to your facebook page, btw).</p>
<p>So what can you do?</p>
<p>Get yourself mentioned in blog posts. And get bloggers to Twitter about you.</p>
<p>But here’s the catch…</p>
<p>You cannot just barge in on someone’s blog and ask them to post about your line. You need to first think about who you already have a relationship with.</p>
<p>Look at it this way, if person X called you up and asked you to blurb about them in your blog…would you do it? Or would you do it if you could? Would you find it a strange request?  Rude even? Presumptuous?</p>
<p>If the answer is YES, I’m happy to help X out, then get on the horn and call X up and remind them you’re here and ready for business. If you’re not that comfortable with X, then start working on that relationship now for next season.</p>
<p>You see, fans of bloggers already have a relationship with that person, so if the blogger recommends you, it means a lot. That prospect is much closer to the BUY than a cold lead ever will be – because they trust the blogger.</p>
<p>Getting exposure through blogs definitely drives traffic. And free traffic at that. FREE in terms of money but not in terms of time and effort it takes to build those relationships. It IS an investment but it can pay off tremendously when you give it the time and energy it deserves.</p>
<p>So think about it… Who can you reach out to? Who can you gently nudge with news about your line? Who can you give a good reason to help you promote? You can even print this and make your list here:</p>
<p>1) ______________________________________________________________</p>
<p>2) ______________________________________________________________</p>
<p>3) ______________________________________________________________</p>
<p>And remember… If you cannot come up with names for this list, don’t beat yourself up. Just think about ways to change the situation for next year and get back on track.</p>
<p>No more feast or famine marketing! If you market yourself and your line consistently, and authentically, I guarantee you won’t have this problem NEXT Holiday season.</p>
<p>by Jane Hamill</p>
<p>——————————————</p>
<p>Jane Hamill is the founder of Fashion Brain Academy, helping fashion designers on the BUSINESS side of things through online workshops and classes, private coaching, mentoring, and public speaking. Get her free report, “How to Find Fabric in Small Quantities and NOT Get Ripped Off in the Process” at www.janehamill.com</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/12/drive-holiday-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dCart&#8217;s new eBook &#8211; The 12 Days of Online Shopping</title>
		<link>http://boutiquesuccess.com/2011/11/3dcart-the-12-days-of-onlin-shopping/</link>
		<comments>http://boutiquesuccess.com/2011/11/3dcart-the-12-days-of-onlin-shopping/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:40:14 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=539</guid>
		<description><![CDATA[We absolutely love 3dCart&#8217;s platform &#8211; so far it is our favorite content management system with cart that makes running your online boutique a snap. They have just released a fabulous eBook geared toward the last minute things you can do to get your boutique ready for the holiday season. Check it out HERE.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2F3dcart-the-12-days-of-onlin-shopping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2F3dcart-the-12-days-of-onlin-shopping%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We absolutely love <a href="http://www.3dcart.com/118.html" title="3dCart">3dCart&#8217;s</a> platform &#8211; so far it is our favorite content management system with cart that makes running your online boutique a snap.  They have just released a fabulous <a href="http://www.3dcart.com/118.html" title="3dcart">eBook</a> geared toward the last minute things you can do to get your boutique ready for the holiday season.  Check it out <a href="http://www.3dcart.com/holiday-resources.html" title="12 days of online shopping with 3dcart">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/11/3dcart-the-12-days-of-onlin-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Holiday Sales</title>
		<link>http://boutiquesuccess.com/2011/11/increase-holiday-sales/</link>
		<comments>http://boutiquesuccess.com/2011/11/increase-holiday-sales/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:48:18 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=495</guid>
		<description><![CDATA[A great opportunity from 3dcart &#8211; they are sharing some awesome tips tomorrow at 2:00 pm EST at their &#8220;Increase Holiday Sales&#8221; webinar! Sign up here! http://t.co/2zGjQGyI]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fincrease-holiday-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fincrease-holiday-sales%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A great opportunity from <a title="3dcart" href="http://www.3dcart.com/118-0-1-25.html">3dcart</a> &#8211; they are sharing some awesome tips tomorrow at 2:00 pm EST at their &#8220;Increase Holiday Sales&#8221; webinar! Sign up here! <a href="http://t.co/2zGjQGyI" target="new">http://t.co/2zGjQGyI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/11/increase-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Online Boutiques</title>
		<link>http://boutiquesuccess.com/2011/11/good-news-for-online-boutiques/</link>
		<comments>http://boutiquesuccess.com/2011/11/good-news-for-online-boutiques/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:42:52 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=489</guid>
		<description><![CDATA[According to internetretailing.com, although past preferences indicated that fashion shoppers preferred to see and touch clothes for themselves before buying, the tide appears to be changing.  According to a recent survey,  almost half (45%) of fashion shoppers now prefer to buy their clothes and accessories online.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fgood-news-for-online-boutiques%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fgood-news-for-online-boutiques%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to <a title="internetretaling.com" href="http://www.internetretailing.net/wp-content/cache/supercache/www.internetretailing.net/2011/11/more-than-half-of-online-shoppers-want-to-click-and-collect-research/index.html.gz">internetretailing.com</a>, although past preferences indicated that fashion shoppers preferred to see and touch clothes for themselves before buying, the tide appears to be changing.  According to a recent survey,  almost half (45%) of fashion shoppers now prefer to buy their clothes and accessories online.</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/11/good-news-for-online-boutiques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Identity Series part 5 ”Define Your Brand Strategy”</title>
		<link>http://boutiquesuccess.com/2011/11/brand-identity-series-part-5-%e2%80%9ddefine-your-brand-strategy%e2%80%9d/</link>
		<comments>http://boutiquesuccess.com/2011/11/brand-identity-series-part-5-%e2%80%9ddefine-your-brand-strategy%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:02:49 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=486</guid>
		<description><![CDATA[Once you understand your brand you can focus on your brand strategy.  This strategy will define your approach and outline your methods for conveyance.  Then, you will be ready to work on the specific tactics to and steps of your action plan. If you have followed the steps above, you should have a clear understanding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fbrand-identity-series-part-5-%25e2%2580%259ddefine-your-brand-strategy%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F11%2Fbrand-identity-series-part-5-%25e2%2580%259ddefine-your-brand-strategy%25e2%2580%259d%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Once you understand your brand you can focus on your brand strategy.  This strategy will define your approach and outline your methods for conveyance.  Then, you will be ready to work on the specific tactics to and steps of your action plan.</p>
<p>If you have followed the steps above, you should have a clear understanding of your customer and your competitive environment. Your strategy is built on this information. The first question to ask is Where will you position yourself? This is the time to decide how to approach your environment to successfully brand your company or your products.  Factors to consider are brick and mortar vs. online, stand alone stores vs. strip or indoor malls, creating your own store or wholesaling to retailers, and combinations of these.</p>
<p>As always, it is important to develop a brand that is distinct from your competitors. It is not enough to emulate a dominant brand. As the old saying goes &#8220;Always be a first-rate version of yourself, instead of a second-rate version of somebody else.&#8221;  In reality, you probably don&#8217;t have the resources necessary to duplicate their strategy, especially if they are a bigger, more established company. Seek out a niche of the dominant business&#8217; market. You can successfully determine that niche by asking yourself, &#8220;Where are they vulnerable?&#8221;</p>
<p>If your business specializes in a specific product area, such as hairbows, build a brand of sweet, girly, pretty, and frilly.  If your advantage is consulting or ideas, make sure your brand is innovative, exciting, and cutting-edge. If you are the lowest price option, make sure to look conservative with money but still maintain a clean, easy to use website design.</p>
<p>Your branding strategy will set the overall limits of your branding &#8220;playing field&#8221;, now it&#8217;s time to design the game plan.</p>
<p>NEXT: Identify Your Branding Game Plan</p>
<div>Article Source: http://EzineArticles.com/34502</div>
<p>Article Source: http://EzineArticles.com/34502<br />
based on the article by Michele Schermerhorn</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/11/brand-identity-series-part-5-%e2%80%9ddefine-your-brand-strategy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity Series part 4 &#8221; Make A Brand Promise&#8221;</title>
		<link>http://boutiquesuccess.com/2011/10/brand-identity-series-part-4-make-a-brand-promise/</link>
		<comments>http://boutiquesuccess.com/2011/10/brand-identity-series-part-4-make-a-brand-promise/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:20:46 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=481</guid>
		<description><![CDATA[The value of your brand is in direct correlation with how well it meets the expectations of your customers. In order to build a strong brand people have to know what your business stands for and how it fits into their lives. In order to create this fit, you have to understand your customer. Survey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-4-make-a-brand-promise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-4-make-a-brand-promise%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The value of your brand is in direct correlation with how well it meets the expectations of your customers.  In order to build a strong brand people have to know what your business stands for and how it fits into their lives.  In order to create this fit, you have to understand your customer.  Survey your customer base, directly through email or surveys (check out <a href="http://www.constantcontact.com/index.jsp?pn=tmbdesigns">Constant Contact</a> for easy to use online survey software) or indirectly on facebook, twitter or a blog to understand how they perceive your business and more importantly what they value overall.  With this understanding you can make sure your brand promise is important and valuable to the customers you want most.</p>
<p>Your brand promise is most easily conveyed through your tagline (although every facet of your business should speak to this promise).  Think of some seemingly simple taglines that help get to the heart of what the company is promising: Serta, the mattress company, has a promise of &#8220;We Make The World&#8217;s Best Mattress&#8221;. Maytag with a lonely repairman, reinforces the promise of dependable service, stating simply that they are &#8220;Dependability People&#8221; with the headquarters located at #1 Dependability Way.</p>
<p>Your brand promise should be stated concisely so your customers as well as everyone in your organization understands the promise, just like Maytag&#8217;s and Serta&#8217;s promises. It should convey what you do well or what sets your brand apart. It should highlight your brand promise which in turn will convince people to purchase from you.</p>
<p>NEXT: Define Your Brand Strategy</p>
<p>Article Source: http://EzineArticles.com/34502<br />
based on the article by Michele Schermerhorn</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/10/brand-identity-series-part-4-make-a-brand-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity Series part 3 “Define Your Brand Personality”</title>
		<link>http://boutiquesuccess.com/2011/10/brand-identity-series-part-3-%e2%80%9cdefine-your-brand-personality%e2%80%9d/</link>
		<comments>http://boutiquesuccess.com/2011/10/brand-identity-series-part-3-%e2%80%9cdefine-your-brand-personality%e2%80%9d/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:54:52 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=473</guid>
		<description><![CDATA[Brands, like people, have distinct personalities. Although other factors come into play, people often choose a brand because the characteristics of the company or product brand mesh with their own tastes or interests. I only shop at WalMart if absolutely necessary, but often find myself at Target because I like and identify with their branding.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-3-%25e2%2580%259cdefine-your-brand-personality%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-3-%25e2%2580%259cdefine-your-brand-personality%25e2%2580%259d%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brands, like people, have distinct personalities. Although other factors come into play, people often choose a brand because the characteristics of the company or product brand mesh with their own tastes or interests. I only shop at WalMart if absolutely necessary, but often find myself at Target because I like and identify with their branding.  My father, on the other hand, rarely sets foot in Target, preferring the budget wise branding of WalMart.  Our own personalities factor into our differing perspectives regarding the same business.<br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2513391895768161";
/* 468x60, created 3/19/10 */
google_ad_slot = "0308489926";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script><br />
Once you can define your targeted customer well and understand your competition, you can choose a brand personality that fits your targeted client or customer.  As with any personality, your brand personality will have distinctive traits that are directly related to who you see as your main customer base. Focus on two or three personality traits and work to develop those.  Again, this is directly related to your customers.  A younger audience might look for traits that are more youthful, trendy and irreverent? A more upscale customer base and your brand traits might be modern, conservative and stylish.</p>
<p>After you flesh out two to three personality traits that reflect and define your business, they must be apparent in branding efforts. Your website, advertising, logo, emails and newsletters must mesh with your brand personality. These traits should extend into every facet of your business, including your collateral materials, the people you hire, and if applicable, your brick and mortar space.</p>
<p>Your brand must come through loud and clear at all times. The best way to insure this is to understand these traits so they are always apparent &#8211; your customers expect this. WalMart promises &#8220;ALWAYS low prices,&#8221; and they back this up in their policies and price structure.  What does your brand promise?</p>
<p>NEXT: Make a Brand Promise</p>
<p>Article Source: http://EzineArticles.com/34502<br />
based on the article by Michele Schermerhorn</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/10/brand-identity-series-part-3-%e2%80%9cdefine-your-brand-personality%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cart, Contact, Home&#8230;How Friendly is Your Website</title>
		<link>http://boutiquesuccess.com/2011/10/cart-contact-home-how-friendly-is-your-website/</link>
		<comments>http://boutiquesuccess.com/2011/10/cart-contact-home-how-friendly-is-your-website/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:58:39 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=470</guid>
		<description><![CDATA[What do walmart.com, macys.com and potterybarnkids.com all have in common?  Besides being online stores, their websites all have links for cart, contact and home above the fold (above the fold refers to the portion of your website page that a visitor will see without having to scroll down).  One of my biggest pet peeves as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fcart-contact-home-how-friendly-is-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fcart-contact-home-how-friendly-is-your-website%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What do walmart.com, macys.com and potterybarnkids.com all have in common?  Besides being online stores, their websites all have links for cart, contact and home above the fold (above the fold refers to the portion of your website page that a visitor will see without having to scroll down).  One of my biggest pet peeves as a shopper is getting to a website and not being able to see my cart, get back to the first page or easily contact the website.  I ALWAYS look at the top of the page when I need one of these three links, as will the majority of your customers.  There are many other factors that go into creating a user friendly website, but make sure that these three are covered and you&#8217;ll be on your way to a better shopping experience for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/10/cart-contact-home-how-friendly-is-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity Series part 2 &#8220;Know Your Competitors&#8221;</title>
		<link>http://boutiquesuccess.com/2011/10/brand-identity-series-part-2-know-your-competitors/</link>
		<comments>http://boutiquesuccess.com/2011/10/brand-identity-series-part-2-know-your-competitors/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:17:10 +0000</pubDate>
		<dc:creator>Boutique Success</dc:creator>
				<category><![CDATA[Boutique Marketing]]></category>

		<guid isPermaLink="false">http://boutiquesuccess.com/?p=464</guid>
		<description><![CDATA[Your competitive environment directly impacts how you brand your products and company. For instance, in a highly competitive market like retail some companies deal in the high end of the market and some don&#8217;t. WalMart has chosen to compete in the low price arena of retailing. They work hard to build a brand of &#8220;low [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-2-know-your-competitors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboutiquesuccess.com%2F2011%2F10%2Fbrand-identity-series-part-2-know-your-competitors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your competitive environment directly impacts how you brand your products and company. For instance, in a highly competitive market like retail some companies deal in the high end of the market and some don&#8217;t. WalMart has chosen to compete in the low price arena of retailing. They work hard to build a brand of &#8220;low price, friendly company&#8221;. They don&#8217;t confuse this message by trying to cater to a higher end market.  Likewise, Target puts a spin on the idea of consumer savings by catering to their customers sense of style.  Both of these companies pay careful attention to their competitors to better understand how to be competitive in their market.</p>
<p>To find your niche within your competitive environment, start by asking your existing customers, &#8220;If you weren&#8217;t working with us, who would you be working with?&#8221; Identify companies that show up at the top of your search engine keywords.  Try to determine which companies you have lost business to. Learn as much as you can about these competitors, including how customers perceive them, what makes them unique, and why they win the business they do.  Follow their twitter feeds, check out their facebook pages and blogs or send surveys to your mailing list.  Keeping up with the competition can help you understand your own brand and how you can make it stand out above the crowd.</p>
<p>NEXT:  Define Your Brand Personality</p>
<div>Article Source: http://EzineArticles.com/34502</div>
<p>based on the article by Michele Schermerhorn</p>
]]></content:encoded>
			<wfw:commentRss>http://boutiquesuccess.com/2011/10/brand-identity-series-part-2-know-your-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

